Bayern Munich
Bundesliga 1 2024
Recent Matches #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
4/19/25 | Heidenheim 0:4 Bayern Munich | +0.20 | +0.20 | 3 | 2.80 | Away to 16 |
4/12/25 | Bayern Munich 2:2 Dortmund | +0.00 | −1.40 | 1 | 2.40 | Home vs 7 |
4/4/25 | Augsburg 1:3 Bayern Munich | +1.40 | +0.70 | 3 | 2.30 | Away to 10 |
Table #
# | Team | Points | Pace | Season vs. Pace | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | 26 | 27 | 28 | 29 | 30 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bayern Munich | 72 | 71.80 | +0.20 | +0.50 | +0.80 | +0.20 | +0.70 | −0.80 | −0.40 | +0.40 | +0.20 | +0.30 | +0.30 | +0.50 | −1.20 | 0.00 | −1.90 | +1.00 | +0.70 | 0.00 | +0.40 | +1.30 | 0.00 | +0.60 | −0.30 | +1.10 | +0.60 | −3.00 | −1.50 | +0.20 | +0.70 | −1.40 | +0.20 |
2 | Leverkusen | 64 | 72.40 | −8.40 | +0.70 | −2.00 | +0.20 | +0.40 | −0.30 | −2.00 | +1.10 | −1.30 | −1.60 | −1.80 | 0.00 | +0.50 | +0.20 | +0.70 | +0.80 | +0.80 | +0.80 | +0.50 | −0.60 | 0.00 | −1.50 | −0.80 | +0.20 | +1.60 | −2.40 | +0.60 | 0.00 | +0.20 | −1.70 | −1.70 |
3 | Ein Frankfurt | 52 | 72.50 | −20.50 | −2.20 | 0.00 | +0.50 | +0.50 | +0.20 | −0.80 | −1.40 | −1.50 | 0.00 | +0.60 | +0.60 | +0.20 | −1.50 | −1.60 | −2.20 | +0.30 | +0.80 | +0.60 | −1.80 | −1.60 | −1.30 | 0.00 | −1.30 | −1.90 | −2.70 | +0.20 | +0.40 | −2.30 | 0.00 | −1.30 |
Pace Chart #
Opponents #
This shows all opponents in their projected order of finish (assuming that Bayern Munich wins the league), and shows the results of the matches played thus far, including the points taken from the match (Pts) and the target points from the match (Tgt). This is most useful mid-season, since it shows whether a team has played their most difficult matches yet (those against top teams and away from home). By the end of the season, every cell will be filled in.
Position | Team | Home | Away |
---|---|---|---|
1 | Bayern Munich | ||
2 | Leverkusen | Bayern Munich 1 Leverkusen 1Pts: 1 Tgt: 1.80 | Leverkusen 0 Bayern Munich 0Pts: 1 Tgt: 1.30 |
3 | Ein Frankfurt | Bayern Munich 4 Ein Frankfurt 0Pts: 3 Tgt: 1.90 | Ein Frankfurt 3 Bayern Munich 3Pts: 1 Tgt: 1.40 |
4 | RB Leipzig | Bayern Munich 5 RB Leipzig 1Pts: 3 Tgt: 2.00 | at RB Leipzig  Tgt: 1.60 |
5 | Freiburg | Bayern Munich 2 Freiburg 0Pts: 3 Tgt: 2.20 | Freiburg 1 Bayern Munich 2Pts: 3 Tgt: 1.70 |
6 | Mainz |  vs MainzTgt: 2.20 | Mainz 2 Bayern Munich 1Pts: 0 Tgt: 1.90 |
7 | Dortmund | Bayern Munich 2 Dortmund 2Pts: 1 Tgt: 2.40 | Dortmund 1 Bayern Munich 1Pts: 1 Tgt: 2.20 |
8 | Werder Bremen | Bayern Munich 3 Werder Bremen 0Pts: 3 Tgt: 2.40 | Werder Bremen 0 Bayern Munich 5Pts: 3 Tgt: 2.30 |
9 | M'gladbach |  vs M'gladbachTgt: 2.50 | M'gladbach 0 Bayern Munich 1Pts: 3 Tgt: 2.30 |
10 | Augsburg | Bayern Munich 3 Augsburg 0Pts: 3 Tgt: 2.50 | Augsburg 1 Bayern Munich 3Pts: 3 Tgt: 2.30 |
11 | Stuttgart | Bayern Munich 4 Stuttgart 0Pts: 3 Tgt: 2.60 | Stuttgart 1 Bayern Munich 3Pts: 3 Tgt: 2.40 |
12 | Wolfsburg | Bayern Munich 3 Wolfsburg 2Pts: 3 Tgt: 2.60 | Wolfsburg 2 Bayern Munich 3Pts: 3 Tgt: 2.50 |
13 | Union Berlin | Bayern Munich 3 Union Berlin 0Pts: 3 Tgt: 2.70 | Union Berlin 1 Bayern Munich 1Pts: 1 Tgt: 2.50 |
14 | St Pauli | Bayern Munich 3 St Pauli 2Pts: 3 Tgt: 2.80 | St Pauli 0 Bayern Munich 1Pts: 3 Tgt: 2.70 |
15 | Hoffenheim | Bayern Munich 5 Hoffenheim 0Pts: 3 Tgt: 3.00 | at Hoffenheim  Tgt: 2.80 |
16 | Heidenheim | Bayern Munich 4 Heidenheim 2Pts: 3 Tgt: 3.00 | Heidenheim 0 Bayern Munich 4Pts: 3 Tgt: 2.80 |
17 | Holstein Kiel | Bayern Munich 4 Holstein Kiel 3Pts: 3 Tgt: 3.00 | Holstein Kiel 1 Bayern Munich 6Pts: 3 Tgt: 2.80 |
18 | Bochum | Bayern Munich 2 Bochum 3Pts: 0 Tgt: 3.00 | Bochum 0 Bayern Munich 5Pts: 3 Tgt: 2.80 |
Full Results #
Date | Result | Season vs. Pace | vs. Target | Points | Target Points | Match Description |
---|---|---|---|---|---|---|
8/25/24 | Wolfsburg 2:3 Bayern Munich | +0.50 | +0.50 | 3 | 2.50 | Away to 12 |
9/1/24 | Bayern Munich 2:0 Freiburg | +1.30 | +0.80 | 3 | 2.20 | Home vs 5 |
9/14/24 | Holstein Kiel 1:6 Bayern Munich | +1.50 | +0.20 | 3 | 2.80 | Away to 17 |
9/21/24 | Werder Bremen 0:5 Bayern Munich | +2.20 | +0.70 | 3 | 2.30 | Away to 8 |
9/28/24 | Bayern Munich 1:1 Leverkusen | +1.40 | −0.80 | 1 | 1.80 | Home vs 2 |
10/6/24 | Ein Frankfurt 3:3 Bayern Munich | +1.00 | −0.40 | 1 | 1.40 | Away to 3 |
10/19/24 | Bayern Munich 4:0 Stuttgart | +1.40 | +0.40 | 3 | 2.60 | Home vs 11 |
10/27/24 | Bochum 0:5 Bayern Munich | +1.60 | +0.20 | 3 | 2.80 | Away to 18 |
11/2/24 | Bayern Munich 3:0 Union Berlin | +1.90 | +0.30 | 3 | 2.70 | Home vs 13 |
11/9/24 | St Pauli 0:1 Bayern Munich | +2.20 | +0.30 | 3 | 2.70 | Away to 14 |
11/22/24 | Bayern Munich 3:0 Augsburg | +2.70 | +0.50 | 3 | 2.50 | Home vs 10 |
11/30/24 | Dortmund 1:1 Bayern Munich | +1.50 | −1.20 | 1 | 2.20 | Away to 7 |
12/7/24 | Bayern Munich 4:2 Heidenheim | +1.50 | 0.00 | 3 | 3.00 | Home vs 16 |
12/14/24 | Mainz 2:1 Bayern Munich | −0.40 | −1.90 | 0 | 1.90 | Away to 6 |
12/20/24 | Bayern Munich 5:1 RB Leipzig | +0.60 | +1.00 | 3 | 2.00 | Home vs 4 |
1/11/25 | M'gladbach 0:1 Bayern Munich | +1.30 | +0.70 | 3 | 2.30 | Away to 9 |
1/15/25 | Bayern Munich 5:0 Hoffenheim | +1.30 | 0.00 | 3 | 3.00 | Home vs 15 |
1/18/25 | Bayern Munich 3:2 Wolfsburg | +1.70 | +0.40 | 3 | 2.60 | Home vs 12 |
1/25/25 | Freiburg 1:2 Bayern Munich | +3.00 | +1.30 | 3 | 1.70 | Away to 5 |
2/1/25 | Bayern Munich 4:3 Holstein Kiel | +3.00 | 0.00 | 3 | 3.00 | Home vs 17 |
2/7/25 | Bayern Munich 3:0 Werder Bremen | +3.60 | +0.60 | 3 | 2.40 | Home vs 8 |
2/15/25 | Leverkusen 0:0 Bayern Munich | +3.30 | −0.30 | 1 | 1.30 | Away to 2 |
2/23/25 | Bayern Munich 4:0 Ein Frankfurt | +4.40 | +1.10 | 3 | 1.90 | Home vs 3 |
2/28/25 | Stuttgart 1:3 Bayern Munich | +5.00 | +0.60 | 3 | 2.40 | Away to 11 |
3/8/25 | Bayern Munich 2:3 Bochum | +2.00 | −3.00 | 0 | 3.00 | Home vs 18 |
3/15/25 | Union Berlin 1:1 Bayern Munich | +0.50 | −1.50 | 1 | 2.50 | Away to 13 |
3/29/25 | Bayern Munich 3:2 St Pauli | +0.70 | +0.20 | 3 | 2.80 | Home vs 14 |
4/4/25 | Augsburg 1:3 Bayern Munich | +1.40 | +0.70 | 3 | 2.30 | Away to 10 |
4/12/25 | Bayern Munich 2:2 Dortmund | +0.00 | −1.40 | 1 | 2.40 | Home vs 7 |
4/19/25 | Heidenheim 0:4 Bayern Munich | +0.20 | +0.20 | 3 | 2.80 | Away to 16 |